2011 VBODA District VII Band Assessment Results

Adjudicators:

    1 - Gary Fagan

    2 - Michael Robinson

    3 - Bill Svec

    SR - Charlie Herron

Group Grade Judge 1 Judge 2 Judge 3 Stage SR Final
Richlands H.S. Sym. Winds V 2 2 1 2 1 2
Wallace M.S. Wind Ens. II 2 2 2 2 1 2
Damascus M.S. Band II 2 2 2 2 1 2
Virginia M.S. Sym. Band III 2 3 2 2 2 2
Abingdon H.S. Concert Band III 3 2 3 3 1 2
Coeburn Combined Band III 3 3 3 3 1 2
Richlands M.S. Concert Band III 1 1 1 1 N/A 1
Abingdon H.S. Wind Ens. V 1 1 1 1 1 1
Lee Co. M. S. Combined  II 3 3 3 3 1 2
Glade Spring M.S. Sym. III 2 2 2 2 3 2
Pulaski M.S. Concert Band III 1 1 1 1 1 1
Marion Sr. H.S. Concert Band IV 3 3 3 3 1 2
Lebanon H.S. Concert Band III 3 2 3 3 N/A 3
Holston H.S. Band IV 2 2 1 2 1 2
Pulaski Co. H.S. Sym W.E. V 1 1 1 1 1 1
Patrick Henry H.S. Wind Ens. V 1 2 1 1 1 1
Virginia H.S. Sympohonic IV 2 2 2 2 1 2
Chilhowie H.S. Concert V 1 1 1 1 1 1
John S. Battle H.S. Wind Ens. V 1 1 1 1 1 1

back to Assessment Results page